Statystyki dla domeny
ApartamentyOlsztyn.pl
statystyki domeny ApartamentyOlsztyn.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 130 | 261 |
09/2024 | 1015 | 6079 |
08/2024 | 862 | 5388 |
07/2024 | 870 | 3834 |
06/2024 | 1041 | 3528 |
05/2024 | 1078 | 3934 |
04/2024 | 904 | 5036 |
03/2024 | 901 | 4143 |
02/2024 | 823 | 4690 |
01/2024 | 934 | 3915 |
12/2023 | 999 | 1517 |
11/2023 | 1227 | 2177 |
10*/2023 | 980 | 1539 |
09/2023 | 1023 | 1382 |
08/2023 | 984 | 1312 |
07/2023 | 939 | 1193 |
06/2023 | 951 | 1179 |
05/2023 | 833 | 1138 |
04/2023 | 742 | 1047 |
03/2023 | 692 | 888 |
02/2023 | 568 | 819 |
01/2023 | 471 | 623 |
12/2022 | 571 | 1103 |
11/2022 | 440 | 608 |
10*/2022 | 540 | 793 |
09/2022 | 564 | 962 |
08/2022 | 552 | 885 |
07/2022 | 588 | 1929 |
06/2022 | 533 | 677 |
05/2022 | 582 | 898 |
04/2022 | 623 | 976 |
03/2022 | 495 | 698 |
02/2022 | 446 | 622 |
01/2022 | 557 | 729 |
12/2021 | 629 | 809 |
11/2021 | 654 | 838 |
10*/2021 | 759 | 917 |
09/2021 | 579 | 702 |
08/2021 | 655 | 774 |
07/2021 | 779 | 925 |
06/2021 | 762 | 959 |
05/2021 | 691 | 784 |
04/2021 | 608 | 743 |
03/2021 | 711 | 883 |
02/2021 | 114 | 183 |
01/2021 | 50 | 52 |
razem | 32449 | 75071 |
* dane za okres od 01.10 do 05.10
Statystyki domeny dostępne od: 1/2021
© 2020 ApartamentyOlsztyn.pl.